| DATE--PLACE | 250 | 450 | 600 | |
| 6/23/2007--Pleasure Riders | XXX | 1st | 2nd | |
| 6/24/2007--Pleasure Riders | XXX | 1st | 2nd | 2nd--OPEN--1200 |
| 2007--Nashville, IN. | 2nd | 3rd | 1st | 1st--Exhibition--600 |
| 7/22/2007--Polo, IL. | 3rd | 4th | 1st | |
| 7/28/2007--Pleasure Riders | 1st | 1st | 1st | Fast Time of Night |
| 7/29/2007--Pleasure Riders | 1st | 1st | 1st | Fast Time of Day |
| 8/18/2007--Mt. Vernon, IL. | 1st | 1st | 2nd | Fast Time--450 Class |
| 8/19/2007--Mt. Vernon, IL. | 4th | 2nd | 2nd | King of the Hill |
| 8/26/2007--Goshen, IN. | 1st | 3rd | 1st | Fast Time of Day |
| 9/1/2007--Neoga, IL. | 2nd | 1st | 1st | Fast Time of Night |
| 9/8/2007--Pleasure Riders | 1st | 1st | 1st | Fast Time of Night |
| 9/9/2007--Pleasure Riders | 1st | 1st | 2nd |




Created May 15, 2006
Updated May 5, 2008